<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Earth: Mostly Harmless &#187; social networking</title>
	<atom:link href="http://www.earthmostlyharmless.net/tag/social-networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.earthmostlyharmless.net</link>
	<description>Tech policy, law and personal miscellanea</description>
	<lastBuildDate>Thu, 27 May 2010 13:03:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>MemoryMiner &#8211; the ultimate photo organiser?</title>
		<link>http://www.earthmostlyharmless.net/2007/01/15/memoryminer-the-ultimate-photo-organiser/</link>
		<comments>http://www.earthmostlyharmless.net/2007/01/15/memoryminer-the-ultimate-photo-organiser/#comments</comments>
		<pubDate>Mon, 15 Jan 2007 00:27:20 +0000</pubDate>
		<dc:creator>G W</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[geotagging]]></category>
		<category><![CDATA[groupsmarts]]></category>
		<category><![CDATA[iphoto]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[macbreak]]></category>
		<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[macworld]]></category>
		<category><![CDATA[mashups]]></category>
		<category><![CDATA[memoryminer]]></category>
		<category><![CDATA[merlin-mann]]></category>
		<category><![CDATA[organiser]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[tagging]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.earthmostlyharmless.net/2007/01/15/memoryminer-the-ultimate-photo-organiser/</guid>
		<description><![CDATA[This week saw GroupSmarts release an interesting update to their MemoryMiner social photo organiser application. MemoryMiner is a social photo organiser for Mac OS X, allowing users to tag imported photos by who appears in them (the ability to draw &#8230; <a href="http://www.earthmostlyharmless.net/2007/01/15/memoryminer-the-ultimate-photo-organiser/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://harpersbazaar.victorian-ebooks.com/Nov2_1867/16txt.html"><img src="http://harpersbazaar.victorian-ebooks.com/Nov2_1867/images/harpersbazar11-2-67page16-3.JPG" width="157" height="252" alt="The latest Parisian fashions circa 1867 in Harpers Bazaar" class="alignleft" /></a> This week saw <a href="http://www.memoryminer.com/">GroupSmarts</a> release an interesting update to their <a href="http://www.memoryminer.com/">MemoryMiner</a> social photo organiser application. MemoryMiner is a social photo organiser for Mac OS X, allowing users to tag imported photos by who appears in them (the ability to draw a marquee around a subject in a photo is somewhat similar to <a href="http://www.facebook.com/">Facebook</a>&#8216;s photo tagging service). Memory Miner also incorporates time-based selection, tagging and <a href="http://en.wikipedia.org/wiki/GeoTagging">geotagging</a>.</p>
<p>If you&#8217;d like to see a visual demo, check out <a href="http://www.twit.tv/mb57">MacBreak&#8217;s video interview with GroupSmarts</a> [QuickTime movie, 93.6MB]. Warning: Merlin Mann present. I don&#8217;t mind him but I know that many do&#8230;</p>
<p><span id="more-271"></span></p>
<p>An especially interesting feature (new in the current version), is the ability to query a photo&#8217;s subject via email about some aspect of it. For example, by assigning your brother&#8217;s Address Book contact to a photo of your him and his dog you could query him automatically for the dog&#8217;s name, or some other forgotten aspect of the photo (see <a href="http://www.memoryminer.com/mm-webservices/graphics/6-MM-WebAnnotation-600.jpg">screenshot here</a>). This function appears to be driven via web services, but as incorporated into MemoryMiner, they&#8217;re proprietary rather than open-access.</p>
<p>As I mentioned, Facebook already incorporates some of this functionality. MemoryMiner has been able to take the ideas further because of its tight integration with other system services in Mac OS X, but there&#8217;s no reason why any photo-sharing/social networking site couldn&#8217;t attempt something similar.</p>
<p>One interesting question is how people may export this social/spatial/time-based hybrid information to other similar systems in future. Clearly the value of it is in the linkages between the different types of information on a given entity, e.g. that a certain photo was taken at a certain place at a certain time with a certain group of people. In other words, the context of the photo.</p>
<p>This raises a question common to all social software hybrid applications. Is innovation ahead of the curve when developing standards for these features? Certainly, RSS photostreams including geotagging information can be done at present, but how are we to incorporate people as entities into these systems in such a way as they are transferrable? Can Great Uncle Joe become a URL?</p>
<p>Answers on a postcard please. Or a comment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earthmostlyharmless.net/2007/01/15/memoryminer-the-ultimate-photo-organiser/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>del.icio.us will eat itself</title>
		<link>http://www.earthmostlyharmless.net/2006/11/30/delicious-will-eat-itself/</link>
		<comments>http://www.earthmostlyharmless.net/2006/11/30/delicious-will-eat-itself/#comments</comments>
		<pubDate>Thu, 30 Nov 2006 02:06:33 +0000</pubDate>
		<dc:creator>G W</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[del.icio.us]]></category>
		<category><![CDATA[odd]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.earthmostlyharmless.net/2006/11/30/delicious-will-eat-itself/</guid>
		<description><![CDATA[I&#8217;ve been doing a bit of work using del.icio.us as a data provider so this post by Jason Kottke made me chuckle. Besides, recursion is just cool. del.icio.us will eat itself: del.icio.us. People who have bookmarked del.icio.us on del.icio.us. People &#8230; <a href="http://www.earthmostlyharmless.net/2006/11/30/delicious-will-eat-itself/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.earthmostlyharmless.net/wp-content/uploads/2006/11//250px-Droste_effect_with_monitor.jpg" border="0" height="188" width="250" alt="250px-Droste_effect_with_monitor.jpg" align="" /></p>
<p>I&#8217;ve been doing a bit of work using del.icio.us as a data provider so this post by Jason Kottke made me chuckle.</p>
<p>Besides, recursion is just cool.</p>
<blockquote><p><a href="http://www.kottke.org/06/11/delicious-will-eat-itself">del.icio.us will eat itself</a>:</p>
<p>
<p><a href="http://del.icio.us/">del.icio.us</a>.</p>
<p><a href="http://del.icio.us/url/46efc577b7ddef30d1c6fd13311b371e">People who have bookmarked del.icio.us on del.icio.us</a>.</p>
<p><a href="http://del.icio.us/url/b944c5e478a1e32dc71af722951498e3">People who have bookmarked the people who have bookmarked del.icio.us on del.icio.us</a>.</p>
<p><a href="http://del.icio.us/url/3ddb685e75e1bd74363748355dc30d2d">People who have bookmarked the people who have bookmarked the people who have bookmarked del.icio.us on del.icio.us</a>.</p>
<p><a href="http://del.icio.us/url/e2ca7a0b59613504f3b0658a1b519b33">People who have bookmarked the people who have bookmarked the people who have bookmarked the people who have bookmarked del.icio.us on del.icio.us</a>.</p>
<p><a href="http://del.icio.us/url/27209b794819a0dce0e3e970be2d1789">People who have bookmarked the people who have bookmarked the people who have bookmarked the people who have bookmarked the people who have bookmarked del.icio.us on del.icio.us</a>.</p>
<p><a href="http://del.icio.us/url/cd0b24de440fe51b2797b125a33b60e0">People who have bookmarked the people who have bookmarked the people who have bookmarked the people who have bookmarked the people who have bookmarked the people who have bookmarked del.icio.us on del.icio.us</a>.</p>
<p><a href="http://del.icio.us/url/102ab8bb6becc7d3eac87f4c2707d0a9">People who have bookmarked the people who have bookmarked the people who have bookmarked the people who have bookmarked the people who have bookmarked the people who have bookmarked the people who have bookmarked del.icio.us on del.icio.us</a>.</p>
<p><em>Ed. note: At this point, the del.icio.us web server started singing <a href="http://www.kottke.org/06/04/hal-daisy-2001">&#8220;Daisy, Daisy&#8221;</a> and soon after, <a href="http://en.wikipedia.org/wiki/Skynet">Skynet</a> achieved consciousness.</em></p>
</p>
<p>(Via <a href="http://www.kottke.org/">kottke.org</a>).</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.earthmostlyharmless.net/2006/11/30/delicious-will-eat-itself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rammstein and the Chipmunks</title>
		<link>http://www.earthmostlyharmless.net/2006/09/24/rammstein-and-the-chipmunks/</link>
		<comments>http://www.earthmostlyharmless.net/2006/09/24/rammstein-and-the-chipmunks/#comments</comments>
		<pubDate>Sun, 24 Sep 2006 00:24:05 +0000</pubDate>
		<dc:creator>G W</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[bug]]></category>
		<category><![CDATA[bugs]]></category>
		<category><![CDATA[chipmunks]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[last.fm]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[rammstein]]></category>
		<category><![CDATA[sample-rate]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[streaming]]></category>

		<guid isPermaLink="false">http://www.earthmostlyharmless.net/2006/09/24/rammstein-and-the-chipmunks/</guid>
		<description><![CDATA[Breaking news: animated chipmunks join German industrial rock band! Exhibit A. If you listen to Last.fm radio on a Mac with its audio output sample rate set to 96Khz, you will too find that the godforsaken hellish sound of The &#8230; <a href="http://www.earthmostlyharmless.net/2006/09/24/rammstein-and-the-chipmunks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img id="image220" src="http://www.earthmostlyharmless.net/wp-content/uploads/2006/09/rammstein-chipmunks.jpg" alt="Rammstein and the chipmunks" /></p>
<p><em>Breaking news: animated chipmunks join German industrial rock band!</em></p>
<p><strong><a id="p219" href="http://www.earthmostlyharmless.net/wp-content/uploads/2006/09/rammstein-chipmunks.mp3">Exhibit A.</a></strong></p>
<p>If you listen to <a href="http://www.last.fm/">Last.fm</a> radio on a Mac with its audio output sample rate set to 96Khz, you will too find that the godforsaken hellish sound of The Chipmunks has infiltrated your machine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earthmostlyharmless.net/2006/09/24/rammstein-and-the-chipmunks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.earthmostlyharmless.net/wp-content/uploads/2006/09/rammstein-chipmunks.mp3" length="688833" type="audio/mpeg" />
		</item>
		<item>
		<title>Social networking</title>
		<link>http://www.earthmostlyharmless.net/2005/10/09/social-networking/</link>
		<comments>http://www.earthmostlyharmless.net/2005/10/09/social-networking/#comments</comments>
		<pubDate>Sun, 09 Oct 2005 01:13:43 +0000</pubDate>
		<dc:creator>G W</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[gcu]]></category>
		<category><![CDATA[Glasgow]]></category>
		<category><![CDATA[Glasgow Caledonian University]]></category>
		<category><![CDATA[my life]]></category>
		<category><![CDATA[ning]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[strathclyde]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[universities]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[University of Glasgow]]></category>
		<category><![CDATA[University of Paisley]]></category>
		<category><![CDATA[University of Strathclyde]]></category>

		<guid isPermaLink="false">http://www.earthmostlyharmless.net/2005/10/09/social-networking/</guid>
		<description><![CDATA[I&#8217;ve been thinking quite a bit about how to provide some sort of social network service for students and alumni at universities in Scotland. The thing is, the social side of things at Scottish universities is pretty good &#8211; but &#8230; <a href="http://www.earthmostlyharmless.net/2005/10/09/social-networking/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been thinking quite a bit about how to provide some sort of social network service for students and alumni at universities in Scotland. The thing is, the social side of things at Scottish universities is pretty good &#8211; but it does pretty much consist only of bars and nights out, and it&#8217;s difficult to meet many people from outside your own faculty other than through this sort of thing. What I&#8217;d like to see more of are kind of &#8216;half-way&#8217; activities like informal societies and shared interest groups, to try to extend the links between disparate groups at the universities, and increase the general sense of &#8216;community&#8217;.</p>
<p>First of all, my journey started at the <a href="http://www.facebook.com/">Facebook</a>, an impressive social network for students and alumni, which having expanded out of its US homeland is available in about 20 HE institutions in the UK. <a href="http://www.andrewgruen.com/">Andrew Gruen</a> introduced me to this, and while it&#8217;s impressive, it&#8217;s really only the beginning of what might be possible using social networks.</p>
<p>Last week in a History tutorial I discovered a whole range of interesting, and obscure, links between people attending. Several groups knew one or two other people there, but gradually it emerged that a lot more linked the attendees than was obvious at first. The tutor also mentioned that he had been keeping up with what a few ex-classmates were up to using <a href="http://www.friendsreunited.co.uk/">Friends Reunited</a>. While the intentions of FR may be admirable, it has two limitations for me: firstly, the only real semantic information is based on names, classes and schools; and the second is that it&#8217;s a horribly commercial endeavour. I think anything of this nature should essentially be student-led.</p>
<p>What struck me was that all of the extraneous information which people might want to submit could be presented in a semantic form, <i>à la</i> Facebook, but that on the scale of an individual institution, much deeper and more interesting links might be formed than what&#8217;s possible there.</p>
<p>The most obvious difference is that people will often know each other better &#8211; but on an institutional scale, it might also be possible to leverage clubs, societies and unions into providing semantics (or even allowing users to create metadata on their membership of such things that would emerge into a structure of sorts). Furthermore, the social network itself might be a highly suitable place for clubs and societies to base themselves and recruit new members. After all, if you can see others who are also interested in 2nd century Greek pottery, you might find (obscure societies permitting) that there&#8217;s a group set up for just your sort, or choose to set one up of your own.</p>
<p>Enter <a href="http://www.ning.com/">Ning</a>. A development platform and API for social network apps. I&#8217;m going to give this a go, and possibly steal huge swathes of code (possibly). I don&#8217;t think it&#8217;d be very suitable for actual deployment but it might be useful as a playground to see what&#8217;s possible, and how it might work. Also, I&#8217;ve been tentatively looking into joining the <a href="http://www.geeksoc.org/">Geek Society</a> at <a href="http://www.strath.ac.uk">UoS</a>, so I&#8217;ll see if any of them are interested in looking into it. <a href="http://www.spokenword.ac.uk/">Spoken Word</a> (where I work) might also be interested &#8211; hopefully in hosting, but it might also be relevant to the <a href="http://shibboleth.internet2.edu/">Shibboleth</a> project we&#8217;re bidding for.</p>
<p>Unfortunately, as you can <a href="http://www.strathstudents.com/main/Info/list/links">see</a>, Strathclyde doesn&#8217;t exactly have a thriving societies scene, so I think a Glasgow-wide deployment might be appropriate. It also makes sense given the large numbers of intra-institution social links between students at the <a href="http://www.gla.ac.uk">University of Glasgow</a>, <a href="http://www.gcal.ac.uk">GCU</a>, the <a href="http://www.paisley.ac.uk/">University of Paisley</a> and so on. Who knows, I might even get the unions on board.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earthmostlyharmless.net/2005/10/09/social-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mining the Hive Mind, Wikipedia-style</title>
		<link>http://www.earthmostlyharmless.net/2005/05/11/mining-the-hive-mind-wikipedia-style/</link>
		<comments>http://www.earthmostlyharmless.net/2005/05/11/mining-the-hive-mind-wikipedia-style/#comments</comments>
		<pubDate>Wed, 11 May 2005 01:09:52 +0000</pubDate>
		<dc:creator>G W</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[clustering]]></category>
		<category><![CDATA[degrees-of-separation]]></category>
		<category><![CDATA[hive-mind]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[mashups]]></category>
		<category><![CDATA[metafilter]]></category>
		<category><![CDATA[omnipelagos.com]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Wikipedia]]></category>
		<category><![CDATA[wikis]]></category>

		<guid isPermaLink="false">http://www.earthmostlyharmless.net/2005/05/11/mining-the-hive-mind-wikipedia-style/</guid>
		<description><![CDATA[Clever stuff. Mining the Hive Mind, Wikipedia-style: &#8220;One of many Wikipedia-based applications, Omnipelagos mines the hive mind to map the connections between two things.&#8221; (Via MetaFilter.)]]></description>
			<content:encoded><![CDATA[<p>Clever stuff.</p>
<blockquote>
<p><a href="http://www.metafilter.com/mefi/41895">Mining the Hive Mind, Wikipedia-style</a>: &#8220;One of <a href="http://wikiwax.com">many</a> <a href="http://www.wikipedia.org">Wikipedia-based</a> <a href="http://scribbling.net/projects/wikipedizetext/">applications</a>, <a href="http://www.omnipelagos.com">Omnipelagos</a> <a href="http://www.omnipelagos.com/query?start_name=mind&amp;end_name=hive&amp;ost=1">mines the hive mind</a> to <a href="http://www.omnipelagos.com/query?start_name=metafilter&amp;end_name=map&amp;ost=1">map</a> the <a href="http://www.omnipelagos.com/query?start_name=connection&amp;end_name=web&amp;ost=1">connections</a> <a>between</a> <a href="http://www.omnipelagos.com/query?start_name=Humbert+Humbert&amp;end_name=haruki+murakami&amp;ost=1">two</a> <a href="http://www.omnipelagos.com/query?start_name=David+Hasselhoff&amp;end_name=The+Age+of+Enlightenment&amp;ost=1">things</a>.&#8221;</p>
</blockquote>
<p>(Via <a href="http://www.metafilter.com/">MetaFilter</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earthmostlyharmless.net/2005/05/11/mining-the-hive-mind-wikipedia-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
